
| |||||
| SPECIAL TERM - 15 Months | 1.50 % | $1000.00 | |||
| Twelve Months | 1.35 % | $1000.00 | |||
| Eighteen Months | 1.60 % | $1000.00 | |||
| Two Years | 1.90 % | $1000.00 | |||
| Three Years | 2.20 % | $1000.00 | |||
| Other Terms Are Available | |||||
Geographic restrictions apply to state-specific accounts. All rates shown Annual Percentage Yield (APY). Penalty for early withdrawal. Note: Fees may reduce earnings | |||||

| |||||
| Royal Money Market III | 1.18 % | $250,000 + | |||
| Royal Money Market II | 1.02 % | $50,000 to $249,999 | |||
| Royal Money Market I | 1.00 % | $1-$49,999 | |||
| Royal eMoney Market I | 1.04 % | $50,000 to $249,999 | |||
| Advantage MMA | 1.18 % | $100,000+ | |||
| Tower Money Market | 1.02 % | $50,000+ | |||
Geographic restrictions apply to state-specific accounts. Fees may reduce earnings Money Market accounts utilize tiered interest rates. Rates are variable and subject to change. Each account requires a minimum balance to earn specific interest rates. Unlimited cash withdrawals may be made from Money Market accounts, at no charge, by using special withdrawal tickets available in our branches. By law, only six transactions are permitted per statement cycle. A $25 fee per occurrence will be levied for transactions over limits. Accounts that consistently exceed limits will automatically and permanently revert to non-interest bearing accounts. See branch managers for details. | |||||

| |||||
| Premier Interest CKG+ | 0.85 % | $10000.00 | |||
| Welcome Senior CKG | 0.75 % | $500.00 | |||
Geographic restrictions apply to state-specific accounts. See associate for full details. Rates are variable and subject to change. Note: Fees may reduce earnings CONTACT BRANCH FOR RATES ON BUSINESS CHECKING ACCOUNTS | |||||







